Coverage report: 48%

coverage.py v7.3.2, created at 2026-07-10 07:59 +0000

Module statements missing excluded branches partial coverage
libs/sm/BaseISCSI.py 578 328 0 254 36 41%
libs/sm/LUNperVDI.py 106 82 0 34 2 19%
libs/sm/SR.py 331 135 0 86 16 56%
libs/sm/SRCommand.py 253 138 0 134 36 42%
libs/sm/VDI.py 462 112 0 159 23 71%
libs/sm/__init__.py 0 0 0 0 0 100%
libs/sm/blktap2.py 1656 736 0 530 54 55%
libs/sm/cbtutil.py 48 13 0 4 0 75%
libs/sm/cifutils.py 54 0 0 20 3 96%
libs/sm/cleanup.py 2441 1386 0 882 52 39%
libs/sm/constants.py 4 0 0 0 0 100%
libs/sm/core/__init__.py 0 0 0 0 0 100%
libs/sm/core/f_exceptions.py 2 0 0 0 0 100%
libs/sm/core/flock.py 63 18 0 12 3 64%
libs/sm/core/iscsi.py 372 238 0 102 8 34%
libs/sm/core/libiscsi.py 40 40 0 14 0 0%
libs/sm/core/lock.py 159 34 0 56 15 73%
libs/sm/core/mpath_cli.py 77 53 0 18 0 25%
libs/sm/core/mpath_dmp.py 150 12 0 81 8 90%
libs/sm/core/mpath_null.py 11 3 0 0 0 73%
libs/sm/core/scsiutil.py 520 322 0 186 16 35%
libs/sm/core/util.py 1255 623 0 441 51 47%
libs/sm/core/wwid_conf.py 93 76 0 32 1 14%
libs/sm/core/xs_errors.py 50 0 0 20 1 99%
libs/sm/devscan.py 291 109 0 102 21 59%
libs/sm/drivers/DummySR.py 193 153 0 30 0 18%
libs/sm/drivers/EXTSR.py 126 96 0 38 0 21%
libs/sm/drivers/FileSR.py 767 338 0 322 60 52%
libs/sm/drivers/HBASR.py 204 82 0 46 1 55%
libs/sm/drivers/ISOSR.py 443 235 0 188 22 43%
libs/sm/drivers/LVHDSR.py 1370 672 0 541 98 47%
libs/sm/drivers/LVHDoHBASR.py 162 102 0 52 2 33%
libs/sm/drivers/LVHDoISCSISR.py 404 247 0 136 19 38%
libs/sm/drivers/NFSSR.py 204 81 0 63 14 56%
libs/sm/drivers/RawISCSISR.py 25 25 0 2 0 0%
libs/sm/drivers/SHMSR.py 72 72 0 12 0 0%
libs/sm/drivers/SMBSR.py 207 79 0 72 12 60%
libs/sm/drivers/__init__.py 0 0 0 0 0 100%
libs/sm/drivers/udevSR.py 118 69 0 26 1 35%
libs/sm/fjournaler.py 55 5 0 18 1 89%
libs/sm/ipc.py 74 59 0 18 1 17%
libs/sm/journaler.py 171 139 0 66 3 15%
libs/sm/lcache.py 191 126 0 48 4 33%
libs/sm/lock_queue.py 72 8 0 16 4 84%
libs/sm/lvhdutil.py 226 153 0 68 5 27%
libs/sm/lvmanager.py 82 33 0 28 5 56%
libs/sm/lvmcache.py 223 158 0 84 1 33%
libs/sm/lvutil.py 541 262 0 174 9 51%
libs/sm/metadata.py 87 43 0 20 2 54%
libs/sm/mpathcount.py 159 30 0 54 7 80%
libs/sm/nfs.py 220 84 0 67 8 62%
libs/sm/on_slave.py 84 0 0 18 0 100%
libs/sm/plugins/__init__.py 31 14 0 10 0 51%
libs/sm/plugins/keymanagerutil.py 147 37 0 42 9 71%
libs/sm/pluginutil.py 18 18 0 2 0 0%
libs/sm/refcounter.py 416 143 0 168 62 64%
libs/sm/resetvdis.py 82 76 0 32 0 5%
libs/sm/sr_health_check.py 31 3 0 10 0 93%
libs/sm/srmetadata.py 430 84 0 114 13 81%
libs/sm/sysdevice.py 64 57 0 20 0 8%
libs/sm/trim_util.py 96 0 0 22 0 100%
libs/sm/vhdutil.py 297 150 0 90 5 44%
misc/fairlock/fairlock.py 63 2 0 12 2 95%
Total 17171 8393 0 5896 716 48%

No items found using the specified filter.